Saturday, May 1, 2004
Diamond Goes Glass
First to market with the Garmin G1000, the new DA40 Star is out of the gate
As with most normally-aspirated singles, the DA40 Star does its best work in the 7,000- to 9,000-foot altitude range, offering cruise performance in the 140- to 145-knot range. That’s equal to or slightly better than the Tiger’s best efforts, and the Tiger’s speed has always been regarded as revolutionary for a fixed-gear, 180-hp production airplane.
| | |||
|---|---|---|---|
| Factory Comparison: | Diamond DA40 Star | Piper Archer III | Cessna Skyhawk SP |
| 2003 Base Price*: | $224,900 | $205,500 | $165,000 |
| Cruise Speed, 75% (kts.): | 145 | 128 | 124 |
| Vso (kts.): | 49 | 45 | 48 |
| Fuel Burn, 75% (gph): | 10.2 | 13.5 | 10 |
| Climb Rate (fpm): | 1070 | 680 | 730 |
| Service Ceiling (ft.): | 15,000 | 14,100 | 14,000 |
| Takeoff Distance (ft.): | 720 | 1135 | 960 |
| Landing Distance (ft.): | 480 | 920 | 575 |
| Gross Weight (lbs.): | 2535 | 2550 | 2550 |
| Useful Load (lbs.): | 894 | 876 | 924 |
| Power Loading (lbs./hp): | 14 | 14.2 | 14.2 |
| Wing Loading (lbs./sq. ft.): | 17.4 | 15 | 14.7 |
| Fuel Capacity (gals.): | 39 | 48 | 53 |
| Engine Horsepower: | 180 | 180 | 180 |
| Landing Gear Type: | Tri/Fixed | Tri/Fixed | Tri/Fixed |
| Seat Capacity: | 4 | 4 | 4 |
| * 2004 base prices hadn’t been announced at press time. Standard equipment may vary. Sources: Aircraft Bluebook Price Digest, Jane’s All The World’s Aircraft and manufacturer’s specs | |||
| | |||
| | |||
|---|---|---|---|
| Factory Comparison: | New Tiger | Socata Tobago | Maule MX7180A |
| 2003 Base Price*: | $235,800 | $283,202 | $110,850 |
| Cruise Speed, 75% (kts.): | 143 | 127 | 122 |
| Vso (kts.): | 53 | 52 | 35 |
| Fuel Burn, 75% (gph): | 10.7 | 10 | 10 |
| Climb Rate (fpm): | 850 | 790 | 920 |
| Service Ceiling (ft.): | 13,800 | 13,000 | 15,000 |
| Takeoff Distance (ft.): | 865 | 1070 | 550 |
| Landing Distance (ft.): | 410 | 625 | 350 |
| Gross Weight (lbs.): | 2400 | 2535 | 2400 |
| Useful Load (lbs.): | 900 | 992 | 1050 |
| Power Loading (lbs./hp): | 13.3 | 14.1 | 13.3 |
| Wing Loading (lbs./sq. ft.): | 17.1 | 19.8 | 14.5 |
| Fuel Capacity (gals.): | 51 | 54 | 40 |
| Engine Horsepower: | 180 | 180 | 180 |
| Landing Gear Type: | Tri/Fixed | Tri/Fixed | Conv/Fixed |
| Seat Capacity: | 4 | 4 | 4 |
| * 2004 base prices hadn’t been announced at press time. Standard equipment may vary. Sources: Aircraft Bluebook Price Digest, Jane’s All The World’s Aircraft and manufacturer’s specs | |||
| | |||
Page 4 of 5
Labels: Glass Cockpits, Piston Singles










0 Comments