|
| |
|
| Used price: | $77,000 |
| Engine make/model: | Continental IO-470-K |
| Horsepower on takeoff: | 225 |
TBO hours: | 1500 |
| Fuel type: | 80/87
|
Propeller type:
| CS |
Landing Gear type:
| Tri./Retr.
|
Max ramp weight (lbs.):
| 3000 |
| Gross weight (lbs.): | 3000 |
| Landing weight (lbs.): | 3000 |
| Empty weight, std. (lbs.): | 1745
|
| Useful load, std. (lbs.): | 1255
|
| Usable fuel, std (gals.): | 74 |
Payload, full std. fuel (lbs.):
| 811
|
Oil capacity (qts.):
| 12
|
| Wingspan: | 32 ft. 10 in. |
| Overall length: | 25 ft. 6 in.
|
| Height: | 8 ft. 3 in. |
| Wing area (sq. ft.): | 177.5 |
Wing loading (lbs./sq. ft.):
| 16.9 |
Power loading (lbs./hp.):
| 13.3
|
| Seating capacity: | 4
|
| Cabin doors: | 1 |
| Cabin width (in.): | 42
|
| Cabin height (in.): | 50
|
| |
PERFORMANCE |
| Cruise speed, 6,500 ft. (kts.): | |
| 75% power: | 161 |
| 65% power: | 152* |
| 55% power: | 145* |
| | |
| Max range (w/ reserve) (nm): | |
55% power:
| 991 |
| | |
Fuel consumption (@ .42 lbs./hp/hr.) (gph):
| |
| 75% power: | 11.8 |
| 65% power: | 10.2 |
| 55% power: | 8.7 |
| | |
| Estimated endurance (65%)(hrs.): | 6.0 |
| Stall speed (flaps up) (kts.): | 62 |
| Stall speed (flaps down) (kts.): | 52
|
| Best rate of climb, SL (fpm): | 960 |
| Service ceiling (ft.): | 18,400 |
| Takeoff ground roll (ft.): | 982
|
| Takeoff over 50 ft. obstacle (ft.): | 1288
|
| Landing ground roll (ft.): | 643
|
| Landing over 50 ft. obstacle (ft.): | 1298 |
| |
* estimated
|
|