|
| |
| |
| Used price: | $104,00 |
| Engine make/model: | Continental IO-520-B/-BA |
| TBO (hrs.): | 1700 |
| Horsepower@altitude (hp@ft.): | 285@SL |
| Horsepower on takeoff (hp): | 285 |
| Fuel type: | 100/100LL |
| Propeller type: | Hartzell /CS |
| Landing gear type: | Tri./Retr. |
| Max ramp weight (lbs): | 3300 |
| Gross weight (lbs.): | 3300 |
| Landing weight (lbs.) | 3300 |
| Empty weight, std. (lbs.): | 1915 |
| Useful load, std. (lbs.): | 1385 |
| Useful fuel (gals.): | 80 |
| Payload, full std. fuel (lbs.): | 945 |
| Oil capacity (qts.): | 8 |
| Wingspan: | 32 ft. 10 in. |
| Overall length: | 25 ft. 6 in. |
| Height: | 8 ft. 3 in. |
| Wing area (sq. ft.): | 177.6 |
| Wing loading (lbs./sq.ft.): | 18.6 |
| Power loading (lbs./hp): | 11.6 |
| Wheel size (in.): | 6.00 x 6 |
| Seating capacity: | 5 |
| Baggage capacity (lbs./cu.ft.): | 20 |
| |
| Source: Aircraft Bluebook Price Digest |
| |
| PERFORMANCE |
| CRUISE SPEED (kts.): |
| 75% power: | 174 |
| 65% power: | 166* |
| | |
| RANGE (nm)*: |
| 75% power: | 660 |
| 65% power: | 740 |
| | |
| FUEL CONSUMPTION (gph.): |
| 75% power: | 15.5 |
| 65% power: | 14.0* |
| | |
| Vso (kts.): | 53 |
| Best rate of climb, SL (fpm): | 1200 |
| Service ceiling (ft.): | 18,300 |
| Takeoff ground roll (ft.): | 880 |
Takeoff over 50-ft. obstacle (ft.): | 1225 |
| Landing ground roll (ft.): | 625 |
| Landing over 50-ft. obstacle (ft.): | 1150 |
| |
| *estimated |
| Source: Aircraft Bluebook Price Digest |
|