|
| |
|
| Base/used price: | $30,500 |
| Engine make/model: | Lycoming O-360-A4K |
| Horsepower@rpm@altitude: | 180@2700@SL
|
| Horsepower on takeoff: | 180 |
TBO hours: | 2000 |
| Fuel type: | 100/100LL |
| Propeller type/diameter (in.): | Sensenich/76 |
Landing Gear type:
| Tri/Fixed
|
Max ramp weight (lbs.):
| 2450 |
Gross weight, normal category (lbs.):
| 2450
|
Gross weight, utility category (lbs.):
| 2030
|
| Landing weight (lbs.): | 2450
|
| Empty weight, std. (lbs.): | 1500
|
| Useful load, std. (lbs.): | 950
|
| Payload, full std. fuel (lbs.): | 638
|
| Usable fuel, std (gals.): | 52
|
Oil capacity (qts.):
| 8
|
| Wingspan: | 32 ft. 9 in. |
| Overall length: | 25 ft. 9 in.
|
| Height: | 8 ft. 2 in. |
| Wing area (sq. ft.): | 146 |
Wing loading (lbs./sq. ft.):
| 16.7 |
Power loading (lbs./hp.):
| 14.1 |
| Wheel base: | 6 ft. 4 in.
|
Wheel track:
| 11 ft. 10 in.
|
Wheel size (in.):
| 6.00 x 6
|
| Seating capacity: | 4
|
| Cabin doors: | 2
|
| Cabin width (in.): | 44 |
| Cabin height (in.): | 49 |
| Baggage capacity (lbs.): | 270 |
| |
PERFORMANCE |
| Cruise speed @ 8,000 ft. (kts.): | |
| 75% power: | 118 |
| 65% power: | 111 |
| 55% power: | 93 |
| | |
| Max range (w/ reserve) (nm): | |
75% power:
| 459 |
| 65% power: | 535*
|
| 55% power: | 600*
|
| | |
Fuel consumption (@ .42 lbs./hp/hr sfc) (gph):
| |
| 75% power: | 9.5 |
| 65% power: | 8.2 |
| 55% power: | 6.9 |
| | |
| Estimated endurance (65%)(hrs.): | 5.0 |
| Stall speed (flaps up) (kts.): | 57
|
Stall speed (flaps down) (kts.):
| 52
|
| Best rate of climb (SL-fpm): | 792
|
Best rate of climb, 8,000 ft. (fpm):
| 405 |
| Service ceiling (ft.): | 12,600 |
| Takeoff ground roll (ft.): | 1130 |
| Takeoff over 50 ft. obstacle (ft.): | 1955
|
| Landing ground roll (ft.): | 703
|
| Landing over 50 ft. obstacle (ft.): | 1484 |
| |
| * estimated |
|