|
| |
|
| Engine make/model: | Continental IQ-550B
|
| Horsepower@altitude: | 300@SL |
| Horsepower for takeoff: | 300 |
TBO hrs.: | 2000 |
| Fuel type: | 100/100LL
|
Propeller type/diameter:
| CS
|
Landing gear type:
| Tri/Retr.
|
| Max ramp weight (lbs.): | 3650
|
| Gross weight (lbs.): | 3650 |
| Landing weight (lbs.): | 3650
|
| Empty weight, std. (lbs.): | 2247
|
| Useful load, std. (lbs.): | 1403
|
Payload, full std. fuel (lbs.):
| 959
|
| Usable fuel, std. (gals.): | 74 |
| Oil capacity (qts.): | 12
|
| Wingspan: | 33 ft. 6 in. |
| Overall length: | 27 ft. 6 in. |
| Height: | 8 ft. 5 in. |
| Wing area (sq. ft.): | 181 |
Wing loading (lbs./sq. ft.):
| 20.2
|
Power loading (lbs./hp.):
| 12.2
|
Wheel track:
| 7 ft. 1 in.
|
Wheel size (in.):
| 6.00 x 6
|
| Seating capacity: | 6
|
Cabin doors:
| 2
|
| Cabin width (in.): | 42 |
| Cabin height (in.): | 50
|
| |
PERFORMANCE |
| Cruise speed (kts.): | 169
|
| | |
Fuel consumption (gph):
| 16.0**
|
| | |
| Vs (kts.): | 59
|
| Vso (kts.): | 59
|
| Best rate of climb, SL (fpm): | 1210
|
| Best rate of climb, 8000 ft. (fpm): | 800
|
| Service ceiling (ft.): | 18,500 |
| Takeoff ground roll (ft.): | 971 |
| Takeoff over 50-ft. obstacle (ft.): | 1913 |
| Landing ground roll (ft.): | 913
|
Landing over 50-ft. obstacle (ft.):
| 1473 |
| |
*Specifications and performance numbers are for a standard Beechcraft Bonanza A36 rather than Richard Thalheimer's highly modified 1999 model.
|
**estimated
|
Sources: Aircraft Bluebook Price Digest and Jane's All The World's Aircraft
|
|