|
| |
| |
| Base price: | $544,295 |
| Engine make/model: | Continental TSIO-520H |
| TBO (hrs.): | 1400 |
| Horsepower@altitude: | 285 to 17,000 ft. |
| Horsepower on takeoff: | 285 |
| Fuel type: | 100/100LL |
| Propeller type: | McCauley CS/3-blade |
| Landing gear type: | Tri./Retr. |
| Max ramp weight (lbs): | 3800 |
| Gross weight (lbs.): | 3800 |
| Landing weight (lbs.) | 3800 |
| Empty weight, std. (lbs.): | 2195 |
| Useful load, std. (lbs.): | 1605 |
| Useful fuel, std (gals.): | 89 |
| Payload, full std. fuel (lbs.): | 1071 |
| Wingspan: | 36 ft. 9 in. |
| Overall length: | 28 ft. 3 in. |
| Height: | 9 ft. 7 in. |
| Wing area (sq. ft.): | 175.1
|
| Wing loading (lbs./sq.ft.): | 21.7 |
| Wheel size (in.): | 6.00 x 6 |
| Power loading (lbs./hp): | 12.3 |
| Seating capacity: | 6 |
| Cabin doors: | 2
|
| Cabin width (in.): | 45.5 |
| Cabin height (in.): | 48 |
| |
| PERFORMANCE |
| CRUISE SPEED (kts.): |
| 80% power: | 198@20,000 ft.
|
| 70% power: | 190@20,000 ft. |
| | |
| FUEL CONSUMPTION (gph.): |
| 80% power: | 17.2
|
| 70% power: | 15.5
|
| | |
RANGE (plus reserve, nm):
| |
80% power:
| 830
|
70% power:
| 880
|
| Vso (kts.): | 57
|
| Best rate of climb, SL (fpm): | 1115 |
| Service ceiling (ft.): | 28,500 |
| Takeoff distance (ft.): | 1170 |
| Takeoff over 50 ft. obstacle (ft.): | 2030 |
| Landing distance (ft.): | 765 |
| Landing over 50 ft. obstacle (ft.): | 1500 |
| |
| Source: Jane's All The World's Aircraft and Intertec's Aircraft Bluebook Price Digest |
|