|
| |
|
Used Price:
| $183,000 |
| Engine make/model: | Continental TSIO-520-R
|
| Horsepower, max continous power: | 285 |
| Horsepower for Takeoff: | 310 |
TBO hrs.: | 1500 |
| Fuel Type: | 100LL
|
Propeller type:
| Three-blade Q-Tip
|
Landing gear type:
| Retractable
|
| Max ramp weight (lbs.): | 4016
|
| Gross weight (lbs.): | 4000 |
| Landing weight (lbs.): | 3800
|
| Empty weight, std. (lbs.): | 2289
|
Empty weight, as tested (lbs.):
| 2648
|
| Useful load (lbs.): | 1352
|
Payload, full std. fuel (lbs.):
| 718
|
| Usable fuel, std. (gals.): | 88 main, 123 w/aux. tanks |
| Oil capacity (qts.): | 12
|
| Wingspan (ft.): | 39.7, Flint wingtip tanks |
| Overall length (ft.): | 28.2
|
| Height (ft.): | 9.8 |
Wing loading (lbs./sq. ft.):
| 22.9
|
Power loading (lbs./hp.):
| 12.9
|
| Wheel track (ft.): | 8.8
|
| Seating capacity: | 6
|
Cabin doors:
| 2 each
|
| Cabin width (in.): | 43 |
| Cabin height (in.): | 48
|
| Baggage capacity (lbs.): | 200
|
| |
PERFORMANCE |
| Cruise speed (kts.) @ 10,000 ft.: | |
| 75% power: | 174 |
| 65% power: | 164 |
55% power:
| 157 |
| | |
| Fuel consumption (lbs.): | |
75% power:
| 94 |
65% power:
| 86 |
55% power:
| 73
|
| | |
| Max range (w/reserve, 75% power) (nm): | 1235
|
| | |
| Vs (kts.): | 67 |
| Vso (kts.): | 58
|
| Best rate of climb (SL fpm): | 1035 |
| Best rate of climb, 8,000 ft. (fpm): | 840
|
| Service ceiling (ft.): | 27,000 |
| Takeoff ground roll (ft.): | 1300 |
| Takeoff over 50-ft. obstacle (ft.): | 2160
|
| Landing ground roll (ft.): | 765 |
Landing over 50-ft. obstacle (ft.):
| 1500
|
| |
|