|
| |
|
| Base price: | $276,690
|
| Engine make/model: | Continental IO-360-ES
|
| Horsepower: | 200 |
Max gross weight (lbs.): | 3050 |
Landing weight (lbs.):
| 3050
|
| Empty weight, std. (lbs.): | 2080 |
| Useful load, std. (lbs.): | 970
|
| Usable fuel, std. (gals.): | 56 |
| Wingspan: | 38 ft. 4 in. |
| Overall length (ft.): | 26 |
| Overall height: | 8 ft. 11 in. |
| Cabin width (in.): | 49 |
| Cabin height (in.): | 50
|
| |
PERFORMANCE |
Vso (KIAS):
| 61
|
| Service ceiling (ft.): | 17,500 |
| Climb rate (fpm): | 828
|
| Max cruise speed, 75% power (KTAS): | 155 |
| Range, 75% power (nm): | 627 |
| Range, 55% power (nm): | 785 |
| Takeoff roll@3050 pounds, SL (ft.): | 1478 |
Takeoff over 50 ft. obstacle (ft.):
| 2221
|
Landing ground roll (ft.):
| 853
|
Landing over 50 ft. obstacle (ft.):
| 2636
|
| | |
Source: Cirrus Design
|
|