2009 Cirrus SR22 X Edition
| | ||
|---|---|---|
| ||
2009 CIRRUS SR22 X EDITION | ||
| Price as equipped: | $$663,175 | |
| Engine make/model: | Continental IO-550-N | |
| Turbonormalizing system: | Tornado Alley | |
| Horsepower | 310@SL | |
| Gross weight (lbs.): | 3400 | |
| Empty weight, std. (lbs.): | 2517 | |
| Useful load, std. (lbs.): | 883 | |
| Usable fuel, std. (gals./lbs.): | 92/552 | |
| Wingspan: | 38 ft. 4 in. | |
| Overall length: | 26 ft. | |
| Overall length: | 8 ft. 11 in. | |
| Cabin width (in.): | 49 | |
| Cabin height (in.): | 50 | |
PERFORMANCE | ||
Vso (kts.): | 60 | |
| Best rate of climb (fpm): | 1400 | |
| Service ceiling (ft.): | 25,000 | |
| Max cruise speed (KTAS): | 219 | |
| Cruise range with reserve, 75% power (nm): | 925 | |
| Max range with reserves, 55% power (nm): | 1000 | |
| Takeoff ground roll (ft.): | 1028 | |
| Takeoff over 50 ft. obstacle (ft.): | 1594 | |
| Landing ground roll (ft.): | 1141 | |
| Landing over 50 ft. obstacle (ft.): | 2344 | |
| Source: Cirrus Design | ||
Labels: Specs










0 Comments