Tuesday, April 26, 2011
2011 Cirrus SR22T
![]() |
|
Cirrus SR22T |
|
| Specifications | |
| Engine make/model | Continental TSIO-550-K |
| Horsepower | 315 |
| Max gross weight (lbs.) | 3400 |
| Empty weight (lbs.) | 2348 |
| Useful load (lbs.) | 1052 |
| Usable fuel (gals.) | 92 |
| Overall length (ft.) | 26 |
| Overall height | 8 ft. 11 in. |
| Wingspan | 38 ft. 4 in. |
| Cabin width (in.) | 49 |
| Cabin height (in.) | 50 |
| Cabin length (in.) | 130 |
| Performance | |
| Cruise speed (kts.) | 214 |
| Vso (kts.) | 60 |
| Max operating alt (ft.) | 25,000 |
| Range (75% pwr, nm) | 947 |
| Range (55% pwr, nm) | 1046 |
| Takeoff roll (ft.) | 822 |
| Landing ground roll (ft.) | 1141 |
| Source: Cirrus Aircraft | |















0 Comments