|
| |
| |
| Base price: | $99,350 |
| Engine make/model: | Rotax 912 ULS |
| TBO (hrs.): | 1500 |
| Horsepower@altitude: | 100@SL |
| Fuel type: | 100LL |
| Propeller type: | Woodcomp/3-blade |
| Landing gear type: | Tri./Fixed |
| Max ramp weight (lbs): | 1320
|
| Gross weight (lbs.): | 1320
|
| Landing weight (lbs.) | 1320 |
| Empty weight, std. (lbs.): | 780
|
| Useful load, std. (lbs.): | 540
|
| Useful fuel, std (gals.): | 18
|
Optional fuel (gals.):
| 32 |
| Payload, full std. fuel (lbs.): | 432
|
| Wingspan: | 28 ft. 3 in. |
| Overall length: | 20 ft. 4 in. |
| Height: | 7 ft. 6 in. |
| Wing area (sq. ft.): | 121.5
|
| Wing loading (lbs./sq.ft.): | 10.9 |
| Power loading (lbs./hp): | 13.2 |
| Seating capacity: | 2
|
| Cabin width (in.): | 44 |
| |
| PERFORMANCE |
| CRUISE SPEED (kts.): |
| 75% power: | 115
|
| | |
| FUEL CONSUMPTION (gph.): |
| 75% power: | 4.3
|
| | |
| Vso (kts.): | 39
|
| Best rate of climb, SL (fpm): | 810
|
| Service ceiling (ft.): | 15,000 |
| Takeoff ground roll (ft.): | 490
|
| Takeoff over 50 ft. obstacle (ft.): | 940
|
| Landing ground roll (ft.): | 390
|
| Landing over 50 ft. obstacle (ft.): | 1150
|
| |
| Source: Manufacturer’s Specs |
|