|
| |
|
Price:
| $123,900 |
| Engine make/model: | Cont. IO-240
|
| Horsepower@rpm@altitude: | 125@2700 |
| Horsepower for takeoff: | 125 |
TBO hrs.: | 2000 |
| Fuel type: | 100/100LL
|
Propeller make/type:
| MT Fixed
|
Landing gear type:
| Tri/Fixed
|
| Max ramp weight (lbs.): | 1650
|
| Gross weight (lbs.): | 1650 |
| Max landing weight (lbs.): | 1650
|
| Empty weight, std. (lbs.): | 1163
|
| Useful load, std. (lbs.): | 487
|
Payload, full std. fuel (lbs.):
| 337
|
| Usable fuel (gals.): | 25 |
| Wingspan: | 35 ft. 8 in. |
| Overall length: | 23 ft. 6 in. |
| Height: | 7 ft. 2 in. |
| Wing area (sq. ft.): | 125 |
Wing loading (lbs./sq. ft.):
| 13.2
|
Power loading (lbs./hp.):
| 13.2
|
Wheel base:
| 5 ft. 6 in.
|
Wheel track:
| 6 ft. 3 in.
|
| Seating capacity: | 2
|
| Cabin width (in.): | 42 |
| Cabin height (in.): | N/A |
| Baggage capacity (lbs.): | 44
|
| |
PERFORMANCE |
| Cruise speed (kts.): | |
| 75% power @ 24,000 ft.: | 132 |
| | |
| Max range (w/ reserve) (nm): | |
75% power:
| 482 |
| | |
Fuel consumption (gph):
| |
| 75% power: | 5.0 |
| | |
| Estimated endurance (65%) (hrs): | 4.5 |
| Stall speed (flaps up) (knots): | 42
|
| Stall speed (flaps down) (knots): | 34
|
| Best rate of climb (fpm): | 1105 |
| Service ceiling (ft.): | 13,000 |
| Takeoff over 50-ft. obstacle (ft.): | 1263 |
Landing over 50-ft. obstacle (ft.):
| 1235 |
| |
|