|
| |
|
| Base price: | $100,600 |
| Engine make/model: | Rotax 912S |
| TBO (hrs.): | 1500 |
| Horsepower@altitude: | 100@SL |
| Fuel type: | 100/100LL |
| Propeller type: | Fixed Pitch |
| Landing gear type: | Tri./Fixed |
| Max ramp weight (lbs): | 1320 |
| Gross weight (lbs.): | 1320 |
| Landing weight (lbs.): | 1320 |
| Empty weight, std. (lbs.): | 653 |
| Useful load, std. (lbs.): | 667 |
| Useful fuel, std. (gals.): | 24 |
| Payload, full std. fuel (lbs.): | 523 |
| Wingspan: | 26 ft. |
| Overall length: | 21 ft. 7 in. |
| Height: | 7 ft. 5 in. |
| Wing area (sq. ft.): | 101 |
| Wing loading (lbs./sq.ft.): | 13.1 |
| Power loading (lbs./hp): | 13.2 |
| Seating capacity: | 2 |
| Cabin width (in.): | 43 |
| |
| PERFORMANCE |
| |
| CRUISE SPEED, 75% power (kts.): | 117 |
| | |
| FUEL CONSUMPTION, 75% power (gph): | 4.0 |
| | |
| MAX RANGE (nm): |
| 75% power: | 457 |
| 60% power: | 543 |
| | |
| Vso (kts.): | 37 |
| Service ceiling (ft.): | 14,000 |
| Best rate of climb (fpm.): | 1200 |
| Takeoff ground roll (ft.): | 500 |
| Landing ground roll (ft.): | 530 |
| |
| Source: Manufacturer's Specs |
|