Tuesday, August 3, 2010
FPNA Capetown
| |
||
|---|---|---|
|
||
FPNA CAPETOWN |
||
| Empty weight, std. (lbs. | 875* | |
| Gross weight, std. (lbs.): | 1430 | |
| Useful load, std. (lbs.): | 555 | |
| Payload, full std. fuel (lbs.): | 412 | |
| Fuel capacity (gals.): | 23.9 |
|
| Wingspan: |
32 ft. 2 in. | |
| Wing area (sq. ft.): |
150.0 |
|
| Overall length: | 24 ft. 0 in.** | |
| Overall height: | 9 ft. 9 in.*** | |
| Seating capacity: | 2, side by side | |
| Cabin width (in.): | 50.4 | |
| Wing loading (lbs./sq.ft.): | 9.5 | |
| Power loading (lbs./hp): | 14.3 | |
| Powerplant: | 100 hp Rotax 912 4-cyl. | |
| Baggage Capacity (lbs.): | 42 | |
| *Options can alter the empty weight | ||
| **Overall length with floats | ||
| ***Measured on floats on amphibious gear to top of tail | ||
PERFORMANCE |
||
| Vne (mph/kts.): | 130/113 | |
| Vc 75% power (mph/kts.): | 100/87 | |
| Vs (mph/kts.): | 37/32 | |
| Best rate of climb, SL (fpm): | 1000 | |
| Takeoff roll (ft.): | 200 | |
| Takeoff water run (ft.): | 300**** | |
| Landing ground roll (ft.): | 300 | |
| Landing water runout (ft.): | 200**** | |
| Cruise duration, economy (hrs.): | 5 | |
| Cruise range, economy (sm): | about 500 | |
| Fuel consumption, economy (gph): | 4.5 | |
| **** Water performance assumes calm water with no wind | ||
| Source: FPNA | ||
Labels: Specs











0 Comments