|
| |
|
| Base price: | $106,950 to $123,900 |
| Engine make/model: | Rotax 912 ULS |
| Horsepower@altitude: | 100 |
| Gross weight (lbs.): | 1320
|
| Empty weight, std. (lbs.): | 820
|
| Useful load, std. (lbs.): | 500
|
| Useable fuel, std. (gals.): | 111
|
| Payload, full std. fuel (lbs.): | 500
|
| Cabin width (in.): | 41 |
| |
PERFORMANCE |
| Max cruise speed (kts.): | 116 |
| Vso (kts.): | 39 |
| Best rate of climb, SL (fpm): | 850 |
| Takeoff ground roll (ft.): | 380 |
| Landing ground roll (ft.): | 686
|
| |
| Source: Manufacturer's Specs |
|