|
| |
|
| Engine make/model: | Lycoming IO-360-B1F6
|
| Horsepower@rpm@takeoff: | 180@2700@SL |
| Horsepower for takeoff: | 180 |
TBO hrs.: | 2000 |
| Fuel type: | 100/100LL
|
Propeller type:
| Hartzell CS
|
Landing gear type:
| Conventional/Fixed
|
| Max ramp weight (lbs.): | 1800
|
| Gross weight (lbs.): | 1800 |
| Landing weight (lbs.): | 1800
|
| Empty weight, std. (lbs.): | 1230
|
| Useful load, std. (lbs.): | 570
|
Payload, full std. fuel (lbs.):
| 414
|
| Usable fuel, std. (gals.): | 26 |
| Oil capacity (qts.): | 8
|
| Wingspan: | 26 ft. 8 in. |
| Overall length: | 20 ft. 4 in. |
| Height: | 7 ft. 4 in. |
| Wing area (sq. ft.): | 188 |
Wing loading (lbs./sq. ft.):
| 9.6
|
Power loading (lbs./hp.):
| 10.0
|
| Wheel track (ft.): | 5 ft. 9 in.
|
Wheel size (in.):
| 6.00 x 6
|
| Seating capacity: | 2
|
| Baggage capacity (lbs.): | 30
|
| |
PERFORMANCE |
| Cruise speed (kts.): | |
| 75% power @ 6,000 ft.: | 101 |
| | |
| Max range (w/ reserve) (nm): | |
55% power:
| 310
|
| | |
Fuel consumption (@.42 lbs/hp/hr@sfc)(gph):
| |
| 75% power: | 9.4 |
| 65% power: | 8.2 |
55% power:
| 6.9 |
| | |
| Estimated endurance (65%) (hrs): | 2.5
|
| Stall speed (knots): | 47
|
| Best rate of climb (fpm): | 1150 |
| Service ceiling (ft.): | 17,000 |
| Takeoff ground roll (ft.): | 575
|
| Takeoff over 50-ft. obstacle (ft.): | 825
|
| Landing ground roll (ft.): | 400
|
Landing over 50-ft. obstacle (ft.):
| 825
|
| |
|