|
| |
|
Base/used Price:
| $199,500 |
| Engine make/model: | Lycoming IO-540-T4B5
|
| Horsepower@rpm@takeoff: | 260@2700@SL |
| Horsepower for takeoff: | 260 |
TBO hrs.: | 2000 |
| Fuel type: | 100/100LL
|
Propeller type/diameter:
| Hartzell CS/78
|
Landing gear type:
| Conv./Retr.
|
| Max ramp weight (lbs.): | 2850
|
| Gross weight (lbs.): | 2850 |
| Landing weight (lbs.): | 2680
|
| Empty weight, std. (lbs.): | 2040
|
| Useful load, std. (lbs.): | 810
|
Payload, full std. fuel (lbs.):
| 402
|
| Usable fuel, std. (gals.): | 68 |
| Oil capacity (qts.): | 8
|
| Wingspan: | 30 ft. 4 in. |
| Overall length: | 24 ft. 1 in. |
| Height: | 6 ft. 6in. |
| Wing area (sq. ft.): | 156.6 |
Wing loading (lbs./sq. ft.):
| 18.2
|
Power loading (lbs./hp.):
| 10.9
|
Wheel base:
| 10 ft. 4 in.
|
Wheel size (in.):
| 6.00 x 6
|
| Seating capacity: | 2
|
Cabin doors:
| 0
|
| Cabin width (in.): | 43 |
| Cabin height (in.): | 39 (with baggage)
|
| Baggage capacity (lbs./cu. ft.): | 100/14
|
| G-limits: | +6/-3 |
| |
PERFORMANCE |
| Cruise speed (kts.): | |
| 75% power @ 6,500 ft.: | 155 |
| 65% power @ 8,500 ft.: | 150* |
55% power @ 10,500 ft.:
| 140* |
| | |
| Max range (w/ reserve) (nm): | |
75% power:
| 800 |
65% power:
| 900*
|
55% power:
| 1040
|
| | |
Fuel consumption (calc. @ .42 lbs./hp/hr.) (gph):
| |
| 75% power: | 13.7 |
| 65% power: | 11.8 |
55% power:
| 10.1 |
| | |
| Estimated endurance (65%) (hrs): | 4.7 |
| Stall speed (gear, flaps up) (knots): | 55
|
| Stall speed (gear, flaps down) (knots): | 49
|
| Best rate of climb (SL fpm): | 1500 |
| Service ceiling (ft.): | 18,000 |
| Takeoff ground roll (ft.): | 800
|
| Takeoff over 50-ft. obstacle (ft.): | 1100 |
| Landing ground roll (ft.): | 700
|
Landing over 50-ft. obstacle (ft.):
| 2000
|
| |
*estimated
|
|