|
| |
|
| Base price: | $329,000 |
| Engine make/model: | Lycoming IO-540-T4B5 |
| TBO (hrs.): | 2000 |
| Horsepower@altitude: | 260@2700rpm@SL |
| Fuel type: | 100/100LL |
| Propeller type: | Hartzell 3-blade, 78 in. |
| Landing gear type: | Conv./Retr. |
| Max ramp weight (lbs.): | 2850 |
| Gross weight (lbs.): | 2850 |
| Landing weight (lbs.): | 2850 |
| Empty weight, std. (lbs.): | 2040 |
| Useful load (lbs.): | 810 |
| Useful fuel (gals.): | 96 |
| Payload (lbs.): | 402 |
| Oil capacity (qts.): | 12 |
| Wingspan: | 30 ft. 4 in. |
| Overall length: | 24 ft. 1 in. |
| Height: | 6 ft. 6 in. |
| Wing area (sq. ft.): | 156 |
| Wing Loading (lbs./sq.ft.) | 15.6 |
| Power loading (lbs./hp): | 10.9 |
| Seating capacity: | 2
|
| Cabin width (in.): | 43
|
| Cabin height (in.): | 39 |
| Baggage capacity (lbs.): | 100 |
| |
PERFORMANCE |
Cruise speed (kts.):
|
| 75% power: | 155 |
65% power: | 145*
|
| | |
Fuel consumption (gph): | |
| 75% power: | 14.3 |
| 65% power: | 12.4
|
| | |
| Max range (nm): | |
| 75% power: | 800 |
| 55% power: | 1040
|
| | |
| Vso (kts.): | 49 |
| Best rate of climb, SL (fpm): | 1500 |
| Service ceiling (ft.): | 14,000 |
| Takeoff ground roll (ft.): | 800 |
| Takeoff over 50 ft. obstacle (ft.): | 1100 |
| Landing ground roll (ft.): | 700 |
| Landing over 50 ft. obstacle (ft.): | 1600 |
| |
| *Estimated |
| Source: Jane's All-the-World's Aircraft |
|