|
| |
|
Base/used Price:
| $418,150 |
| Engine make/model: | Continental IO-550G
|
| Horsepower@rpm@altitude: | 280@2500@SL |
| Horsepower for takeoff: | 280
|
TBO hrs.: | 2000 |
| Fuel type: | 100LL
|
Propeller diameter (in.):
| 73
|
Landing gear type:
| Tri./Retr.
|
| Max ramp weight (lbs.): | 3368
|
| Gross weight (lbs.): | 3368 |
| Landing weight (lbs.): | 3368
|
| Empty weight, std. (lbs.): | 2205
|
| Empty weight, as tested (lbs.): | 2205
|
| Useful load (lbs.): | 1163
|
Payload, full std. fuel (lbs.):
| 567
|
| Usable fuel, std. (gals.): | 89
|
| Oil capacity (qts.): | 12
|
| Wingspan: | 36 ft. 1 in.
|
| Overall length: | 26 ft. 9 in. |
| Height: | 8 ft. 4 in. |
| Wing area (sq. ft.): | 174.5 |
Wing loading (lbs./sq. ft.):
| 19.3 |
Power loading (lbs./hp.):
| 12.0 |
| Seating capacity: | 4
|
Cabin doors:
| 1
|
| Cabin interior length (in.): | 12.1
|
| Cabin interior height (in.): | 3.7
|
Cabin interior width (ft.):
| 3.6
|
| Baggage capacity (lbs.): | 120
|
| |
PERFORMANCE |
| Range (w/ reserve) (nm): | |
75% power @ 9,000 ft.:
| 970 |
55% power @ 9,000 ft.:
| 1240
|
| | |
| Cruise Speed (8000 ft.) (KTAS): | 192
|
| | |
| Endurance (75%) (970nm@9000 ft.) (hrs.): | 5.0 |
| Endurance (55%) (1240nm@9000 ft.) (hrs.): | 7.9 |
| Best rate of climb (SL fpm): | 1250 |
| Service ceiling (ft.): | 20,000 |
Vso (kts.):
| 60
|
| Takeoff ground roll (ft.): | 900 |
| Takeoff over 50-ft. obstacle (ft.): | 1700 |
| Landing ground roll (ft.): | 1000
|
Landing over 50-ft. obstacle (ft.):
| 1600 |
| |
Sources: Aircraft Bluebook Price Digest and Mooney Airplane Company
|
|