|
| |
| |
| Average price: | $478,000 |
| Engine make/model: | Lycoming TIO-540-AF1B |
| TBO (hrs.): | 2000 |
| Horsepower@altitude: | 270@SL to 20,000 ft. |
| Fuel type: | 100/100LL |
| Propeller type: | McCauley 3-blade CS |
| Landing gear type: | Tri./Retr. |
| Gross weight (lbs.): | 3368 |
| Landing weight (lbs.): | 3200 |
| Empty weight, std. (lbs.): | 2355 |
| Useful load, std. (lbs.): | 1013 |
| Useful fuel, std. (gals.): | 102 |
| Payload, full std. fuel (lbs.): | 401 |
| Wingspan: | 36 ft. 1 in. |
| Overall length: | 26 ft. 9 in. |
| Height: | 8 ft. 4 in. |
| Wing area (sq. ft.): | 175 |
| Wing loading (lbs./sq.ft.): | 19.3 |
| Power loading (lbs./hp): | 12.5 |
| Seating capacity: | 4 |
| Cabin doors: | 1 |
| Cabin width (in.): | 43.5 |
| |
| PERFORMANCE |
| |
| CRUISE SPEED, 75% power (kts.): | 214 |
| | |
| MAX RANGE (nm): | 1150 |
| | |
| FUEL CONSUMPTION, 75% power (gph): | 17.6 |
| | |
| | |
| Vso (kts.): | 59 |
| Best rate of climb, SL (fpm): | 1130 |
| Takeoff ground roll (ft.): | 1080 |
Takeoff over 50-ft. obstacle (ft.): | 2050 |
| Landing ground roll (ft.): | 1200 |
| Landing over 50 ft. obstacle (ft.): | 2600 |
| |
| Source: Jane All The World's Aircraft 2006/2007 and www.mooney.com |
|