|
| |
| |
| Base price: | $469,000 |
| Engine make/model: | Continental IO-550G |
| TBO (hrs.): | 2000 |
| Horsepower@altitude: | 310@SL |
| Fuel type: | 100/100LL |
| Propeller type: | Hartzell CS/3-blade |
| Landing gear type: | Tri./Retr. |
| Max ramp weight (lbs): | 3374
|
| Gross weight (lbs.): | 3374
|
| Landing weight (lbs.) | 3374
|
| Empty weight, std. (lbs.): | 2267 |
| Useful load, std. (lbs.): | 1107
|
| Useful fuel, std (gals.): | 102 |
| Optional fuel (gals): | 130 |
| Payload, full std. fuel (lbs.): | 495
|
| Wingspan: | 36 ft. 1 in. |
| Overall length: | 25 ft. 9 in. |
| Height: | 8 ft. 4 in. |
| Wing area (sq. ft.): | 174.8
|
| Wing loading (lbs./sq.ft.): | 19.3 |
| Power loading (lbs./hp): | 10.9 |
| Seating capacity: | 4
|
| Cabin doors: | 1 |
| Cabin width (in.): | 43.5 |
| Cabin height (in.): | 44.5 |
| |
| PERFORMANCE |
| CRUISE SPEED (kts.): |
| 75% power: | 197@8000 ft.
|
| | |
| FUEL CONSUMPTION (gph.): |
| 75% power: | 17.1
|
| 45% power: | 10.1
|
| | |
| Vso (kts.): | 59
|
| Best rate of climb, SL (fpm): | 1300 |
| Service ceiling (ft.): | 20,000 |
| Takeoff distance (ft.): | 900
|
| Takeoff over 50 ft. obstacle (ft.): | 1620
|
| Landing distance (ft.): | 1000 |
| Landing over 50 ft. obstacle (ft.): | 1600 |
| | |
*Estimated
|
| Source: Jane's All The World's Aircraft and Intertec's Aircraft Bluebook Price Digest |
|