Tuesday, May 10, 2011
Phoenix Motorglider
![]() |
|
Phoenix Motorglider |
|
| Base price | $149,000 |
| Engine | 100 hp Rotax 912 ULS |
| Wingspan (ft.) | 36 or 49 |
| Glide (L/D) | 32:1 |
| Fuel capacity (gals.) | 26 |
| Max takeoff weight (lbs.) | 1320 |
| Empty weight, std. (lbs.) | 708 |
| Useful load, std. (lbs.) | 612 |
| G-load factor | +4/-2 |
| PERFORMANCE | |
| Max cruise speed (kts.) | 118 |
| (short wing), 114 (long wing) | |
| Rate of climb (fpm) | |
| 1200 (solo), 1000 (dual) | |
| Vne (kts.) | 140 |
| Vso (kts.) | 38 |
| Service ceiling (ft.) | 20,000+ |
| Landing ground roll (ft.) | 400 |
| Contact: www.phoenixairusa.com | |











0 Comments