|
| |
| |
| Base price: | $572,400 |
| Engine make/model: | Lycoming TIO-540-AH1A |
| TBO (hrs.): | 2000 |
| Horsepower@altitude: | 300@16,000 ft. |
| Horsepower on takeoff: | 300 |
| Fuel type: | 100/100LL |
| Propeller type: | Constant speed |
| Landing gear type: | Tri./Retr. |
| Max ramp weight (lbs.): | 3615 |
| Gross weight (lbs.): | 3600 |
| Empty weight, std. (lbs.): | 2481 |
| Useful load, std. (lbs.): | 1134 |
| Useful fuel, std. (gals.): | 102 |
| Payload, full std. fuel (lbs.): | 522 |
| Oil capacity (qts.): | 12 |
| Wingspan: | 36 ft. 2 in. |
| Overall length: | 27 ft. 11 in. |
| Height: | 8 ft. 6 in. |
| Wing area (sq. ft.): | 178.3 |
| Wing loading (lbs./sq.ft.): | 20.2 |
| Power loading (lbs./hp): | 12 |
| Seating capacity: | 6 |
| Cabin doors: | 2 |
| Cabin width (in.): | 49 |
| Cabin height (in.): | 42 |
| Baggage capacity (lbs.): | 200 |
| |
| PERFORMANCE |
| CRUISE SPEED, 75% power (kts.): |
| 10,000 ft.: | 175 |
| 15,000 ft.: | 185 |
| | |
| FUEL CONSUMPTION, 75% power (gph): | 20 |
| | |
| Vso (kts.): | 57 |
| Best rate of climb, SL (fpm): | 1120 |
| Max operating altitude (ft.): | 20,000 |
| Takeoff ground roll (ft.): | 1110 |
Takeoff over 50-ft. obstacle (ft.): | 1810 |
| Landing ground roll (ft.): | 880 |
| Landing over 50 ft. obstacle (ft.): | 1700 |
| |
| Source: New Piper Aircraft |
|