|
|
|
Base price:
| $573,500 |
| Engine make/model: | Lycoming TIO-540-AH1A |
| TBO (hrs.): | 2000 |
Horsepower:
| 300@SL to 18,000 ft.
|
| Fuel type: | 100/100LL
|
Propeller type/diameter:
| Hartzell CS/3-blade |
Landing gear type:
| Tri./Retr.
|
| Max ramp weight (lbs.): | 3615 |
| Gross weight (lbs.): | 3600 |
| Empty weight, std. (lbs.): | 2475 |
| Useful load, std. (lbs.): | 1140 |
| Payload, full std. fuel (lbs.): | 513 |
| Useable fuel, std. (gals.): | 102 |
| Wingspan (ft.): | 36.2 |
| Overall length (ft.): | 27.9 |
| Height (ft.): | 8.5 |
| Wing area (sq. ft.): | 178.3 |
| Wing loading (lbs./sq. ft.): | 20.2 |
| Power loading (lbs./hp.): | 12 |
| Wheel size (in.): | 6.00 x 6 |
| Seating capacity: | 6/7
|
Cabin doors:
| 2/3
|
| Cabin width (in.): | 48.75 |
Cabin height (in.):
| 42
|
| Baggage capacity (lbs.): | 200 |
| |
PERFORMANCE |
Cruise speed (kts.): | |
| 75% power: | 185 |
| 65% power: | 175* |
| | |
| Fuel consumption (gph): | |
| 75% power: | 18.5 |
| 65% power: | 16.5 |
| | |
Range (nm):
| |
| 55% power: | 950
|
| | |
| Vso (KIAS): | 63 |
| Best rate of climb, SL (fpm): | 1120 |
| Service ceiling (ft.): | 20,000 |
| Takeoff ground roll (ft.): | 1110 |
| Takeoff over 50 ft. obstacle (ft.): | 1810
|
| Landing ground roll (ft.): | 880 |
Landing over 50 ft. obstacle (ft.):
| 1700
|
| *Estimated | |
| Source: Piper Aircraft | |
|