|
|
|
Price:
| $378,900 |
| Engine make/model: | Lyc TIO-540-AH1A
|
| Horsepower@rpm@altitude: | 300@2500 to 12,000 |
TBO hrs.: | 1800 |
| Max ramp weight (lbs.): | 3615
|
| Gross weight (lbs.): | 3600 |
| Max landing weight (lbs.): | 3600
|
| Empty weight (lbs.): | 2464 |
| Useful load (lbs.): | 1151 |
Payload, full fuel (lbs.):
| 539
|
| |
PERFORMANCE |
| Cruise speed (kts.): | |
| 75% power @ 15,000 ft.: | 186 |
| 65% power @ 20,000 ft.: | 176 |
55% power @ 20,000 ft.:
| 166 |
| | |
| Max range (w/ reserve) (nm): | |
75% power:
| 800 (est)
|
65% power:
| 880 (est)
|
55% power:
| 990 (est)
|
| | |
Fuel consumption (gph):
| |
| 75% power: | 20.0 |
| 65% power: | 16.5 |
55% power:
| 14.5
|
| | |
| Estimated endurance (65%) (hrs): | 5.0 |
| Stall speed (flaps up) (knots): | 60 |
| Best rate of climb (fpm): | 1150
|
| Best rate of climb (8000 ft. fpm): | 1070
|
| Service ceiling (ft.): | 20,000 |
| Takeoff ground roll (ft.): | 1200 |
| Takeoff over 50-ft. obstacle (ft.): | 1800 |
| Landing ground roll (ft.): | 640 |
Landing over 50-ft. obstacle (ft.):
| 1520 |
| |
|