Tuesday, November 8, 2011
Pipistrel Virus
![]() |
|
Pipistrel Virus |
|
| Price as flown ($/€ rate=$1.37/1): | $128,000 |
| Price range ($/€ rate=$1.42/1): | $105,000 (basic) to $142, 000* |
| Engine make/model: | Rotax 912 UL |
| Horsepower: | 80 |
| Propeller: | Pipistrel Vario |
| Wingspan: | 40' 10.5" |
| Wing area (sq. ft.): | 118 |
| Aspect ratio: | 13.1 |
| Flap settings (degrees): | -5, + 9, + 18 |
| Empty weight (lbs.): | 625 |
| Max Takeoff Weight (MTOW, lbs.): | 1210 |
| Fuel tank capacity (useable, gals.): | 24 |
| PERFORMANCE | |
| Stall with flaps (kts.): | 34 |
| Stall clean (kts.): | 39 |
| Cruising speed (kts.), 75% power: | 115 |
| Max. horizontal speed (kts.): | 119 |
| Vne (kts.): | 120 |
| Turbulence penetration speed (kts.): | 76 |
| Best climb speed (kts.): | 70 |
| Max climb rate (kts.): | 1100 |
| Best glide speed (kts.): | 59 |
| Best glide (L/D): | 24:01:00 |
| Takeoff run (990 lbs.) (ft.): | 296 |
| Service ceiling (990 lbs.) (ft.): | 26,500 |
| 45°-45° roll time (sec.): | 2.3 sec |
| Fuel consumption @ cruise (gals./hr): | 2.9 |
| Endurance: | Up to 7.5 hours |
| Range (nm): | 781 |
| Max load factor (Gs): | +4 , - 2 |
| Ultimate design load factor: | + 7.5, - 3.75 |
| * (Dynon SkyView, fully loaded) | |















0 Comments