|
| |
|
| Engine make/model: | Lycoming AEIO-540-D4A
|
| Horsepower@rpm@altitude: | 260@2700@SL |
| Horsepower for takeoff: | 260 |
TBO hrs.: | 1200 |
| Fuel type: | 100LL
|
Propeller type/diameter:
| Hartzell Constant Speed
|
Landing gear type:
| Fixed Bungee
|
| Max ramp weight (lbs.): | 1700
|
| Gross weight (lbs.): | 1700 |
| Landing weight (lbs.): | 1700
|
| Empty weight, std. (lbs.): | 1155
|
| Useful load, std. (lbs.): | 545
|
Payload, full std. fuel (lbs.):
| 377
|
| Useful fuel, std. (gals.): | 28 |
| Oil capacity (qts.): | 12
|
| Wingspan: | 20 ft. |
| Overall length: | 17 ft. 5 in.
|
| Height: | 6 ft. 5 in. |
| Wing area (sq. ft.): | 127.5 |
Wing loading (lbs./sq. ft.):
| 13.3 |
Power loading (lbs./hp.):
| 6.25
|
Wheel size (in.):
| 5.00 x 6
|
| Seating capacity: | 2
|
| Cabin width (in.): | 24 |
| Cabin height (in.): | 41 |
| Baggage capacity (lbs.): | 20
|
| |
PERFORMANCE |
| Cruise speed (kts.): | |
| 75% power: | 160 |
| 65% power: | 156 |
55% power:
| 152 |
| | |
| Max range (w/ reserve) (nm): | |
75% power:
| 270 |
65% power:
| 290
|
55% power:
| 310
|
| | |
Fuel consumption (gph):
| |
| 75% power: | 14.0 |
| 65% power: | 12.9 |
55% power:
| 11.5
|
| | |
| Estimated endurance (65%) (hrs): | 1.8
|
| Vso (kts.): | 56
|
| Best rate of climb (SL fpm): | 2900 |
| Service ceiling (ft.): | 29,500 |
| Takeoff ground roll (ft.): | 554 |
| Takeoff over 50-ft. obstacle (ft.): | 860
|
| Landing ground roll (ft.): | 750 |
Landing over 50-ft. obstacle (ft.):
| 1200
|
| |
Source: Aviat Aircraft Inc.
|
|