|
| |
|
Base price:
| $89,500 |
| Engine make/model: | Rotax 912 ULS
|
| Horsepower@rpm: | 100@5,800 |
TBO hrs.: | 1500 |
| Fuel type: | 100/100LL & auto
|
Propeller type/diameter:
| Tri./Fixed
|
| Max ramp weight (lbs.): | 1320
|
| Gross weight (lbs.): | 1320 |
| Landing weight (lbs.): | 1320
|
| Empty weight, std. (lbs.): | 625
|
| Useful load, std. (lbs.): | 695 |
Payload, full std. fuel (lbs.):
| 578
|
| Useful fuel, std. (gals.): | 21
|
| Wingspan: | 32 ft. 4 in. |
| Overall length: | 21 ft. 5 in. |
| Height: | 5 ft. 6 in. |
| Wing area (sq. ft.): | 131 |
Wing loading (lbs./sq. ft.):
| 10.1
|
Power loading (lbs./hp.):
| 13.2
|
| Seating capacity: | 2
|
Cabin doors:
| 2
|
| Cabin width (in.): | 47 |
| |
PERFORMANCE |
| Cruise speed (kts.): | |
| 75% power: | 113 |
| | |
| Max range (w/ reserve) (nm): | |
55% power:
| 600*
|
| | |
Fuel consumption (gph):
| |
| 75% power: | 4.0* |
| | |
| Vso (kts.): | 39
|
| Best rate of climb (SL fpm): | 1300 |
| Max operating altitude (ft.): | 20,000 |
| Takeoff ground roll (ft.): | 330 |
| Landing ground roll (ft.): | 590 |
| |
*Estimated
|
Source: Manufacturer's Website
|
|