Wednesday, November 30, -0001
Headsets: Choosing The Right Tool
Technology and individuality drive this year’s headset selection
| ACTIVE NOISE REDUCTION HEADSETS 2013 | ||||||||
| MANUFACTURER | MODEL | TYPE | WEIGHT (OZ | PEAK REDUCTION | CELL PHONE/ MP3 JACK | WARRANTY (YEARS) | MSRP | COMMENTS |
| Avcomm | AC-950 AFL | ANR | 13.6 | 24 dB | No | 5 | $600 | Platinum finish, Integrated flitelite LED lighting, flex boom, M67 condenser mic. |
| Aircraft Spruce | SkycomII | ANR | 15.2 | 25 dB passive, 10-12 dB active | Yes | 2 | $230 | AA batteries, dual volume, auto-shutoff, black color. |
| Beyerdynamic | HS-800 | Digital ANR | 14 | Not available | Yes | 5 | $800 | German-made. Digital Adaptive ANR, 5-30,000 Hz freq response. |
| Bose | A-20 | ANR | 12 | Not available | Yes | 5 | $1095 | FAA TSO'd. Bluetooth enabled, electret condenser mic, various cable configs. |
| David Clark | X11 | ANR | 12.2 | 17-22 dB | Yes | 5 | $865 | Re-cut gel ear-seal shape. 25-hour battery life. Stereo. |
| DRE | 6001-T | ANR | 16.5 | 18-20 dB @200 Hz | No | 3 | $475 | Matte tan color available. Gel ear seals, 20-hour battery life. |
| Flightcom | V90ANR Venture | ANR | 17.0 | 24 dB passive +14-18 dB active | Yes | 3 | $499 | Stereo/mono switch, condenser mic, dual input, carbon-fiber graphics. |
| Faro | G2 | ANR | N/A | N/A | No | 3 | $499 | Lifetime wear & tear protection,flex-boom, black color only. |
| Headsets Inc. | DRE-6001 | ANR | 16.5 | 18 dB @20-800 Hz | No | 3 | $399 | Battery life LED, gold-plated plugs, headset bag, tan or black color. |
| Lightspeed | Zulu.2 | ANR | 13.9 | Not available | Yes | 5 | $900 | Dual aperture-disc mic, front-and-center stereo sound, full Bluetooth. |
| Mary Golden | Golden Eagle ANR | ANR | 12.0 | 24-26 dB passive, 10-12 dB additional active | Yes | 2 | $240 | Dual volume, leatherette ear seals, batteries included. |
| Pilot USA | 1779-T | ANR | 13.0 | 25 dB passive, 18-22 dB additional active @100 Hz | Yes | 5 | $479 | Self-contained charger, auto-shutoff, sheepskin head pad. |
| Rugged Air | RA-950 | ANR | 19.0 | 24 dB passive, 11.5 dB additional active | No | 2 | $499 | Heavy-duty hardware, extra-deep ear cups, dual volume, gel ear seals. |
| Sigtronics | S-AR | ANR | 17.0 | 19 | No | 3 | $499 | Electret mic. 9-volt battery powered. Flex-boom, ultra-deep gel ear seals, US made. |
| Sennheiser | S1 Digital | Adaptive ANR | 14.5 | Varies with environment | Yes/Bluetooth | 5 | $1095 | Revolutionary, real-time adaptive ANR circuitry. Boostable treble, foldable ear cups, Bluetooth. |
| Softcomm | C-300 | ANR | 21.7 | 17 dB active, 24 dB | Yes | 3 | $499 | No batteries required. Stereo/mono switch. |
| Telex | Stratus 50 | ANR | 18.0 | 50 dB | Yes | 5 | $720 | Patented digital signal processing, auto shut-off. |
Page 5 of 6
Labels: Buyer's Guide, Headsets










0 Comments