2010 Diamond Twin Star DA42-NG
Source: Diamond Aircraft 2010 DIAMOND TWIN STAR DA42-NG Engine make/model: Austro AE-300 turbo diesel Horsepower 168 (2) TBO (hrs.): 1000 Propeller type: CS, full feathering Fuel type: Jet A Landing…
Source: Diamond Aircraft
|
||
2010 DIAMOND TWIN STAR DA42-NG
|
||
Engine make/model: | Austro AE-300 turbo diesel | |
Horsepower | 168 (2) | |
TBO (hrs.): | 1000 | |
Propeller type: | CS, full feathering | |
Fuel type: | Jet A | |
Landing Gear: | Tri./Retr. | |
Max takeoff weight (lbs.): | 4189 | |
Empty weight, std. (lbs.): | 3119 | |
Useful load, std. (lbs.): | 1070 | |
Usable fuel, std. (gal./lbs.): | 76/516 | |
Payload, full std. fuel (lbs.): | 554 | |
Fuel capacity (lbs.): | 22 | |
Wingspan: | 44 | |
Overall length: | 28 ft. 1 in. | |
Overall height: | 8 ft. 2 in. | |
Power loading (lbs./hp): | 11.1 | |
Wheel size: | 6.00 x 6 | |
Seating capacity: | 4 | |
Cabin doors: | 2 | |
Cabin height (in.): | 50 | |
Cabin width (in.): | 49 | |
PERFORMANCE
|
||
Cruise speed (kts.) | Max cruise (92%): 180 Std. cruise (75%): 174 LR cruise (60%): 152 |
|
Fuel Consumption (gph) | Max cruise: 17 Std. cruise: 13.6 LR cruise: 10.3 |
|
Vso (kts.): |
61 | |
Vs (kts.): | 68 | |
Best rate of climb | SL (fpm): 1150 10,000 (fpm): 1020 |
|
Service ceiling (ft.): | 18,000 | |
Takeoff roll (ft.): | 1,600 | |
Max rate of climb (fpm): | 1050 | |
Takeoff over 50 ft. obstacle (ft.): | 2405 | |
Landing ground roll (ft.): | 1300 | |
Landing over 50 ft. obstacle (ft.): | 2027 | |
ODEA DeveloperWriter
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox