![]() |
||
|
FK12 Comet LSA
|
||
| Price: | $120,000 (Rotax engine); $135,000 (Lycoming AEIO 233 aerobatic engine) | |
| Wingspan (ft.): | 22 | |
| Empty weight in base configuration (lbs.): | 650 | |
| Maximum takeoff weight (lbs.): | 1190 | |
| Length: | 18 ft. 5 in. | |
| Height: | 6 ft. 5 in. | |
| Vs (kts.): | 35 | |
| Vne (kts.): | 118 | |
| Cruise (75%, kts.): | 93 | |
| Demonstrated ultimate loads: | +14g/-7g | |
| Best climb (fpm): | 1377 at 54 kts. | |
| Takeoff run over 50 ft. obstacle (ft.): | 590 | |
| Fuel capacity (fuselage tank) (gals.): | 15.3 | |
| Source: FK Lightplanes |
||
