Pilatus PC-12
Pilatus PC-12 Engine make/model: P&WC PT6A-67P Thermodynamic power (shp): 1744 Flat-rated power (shp): 1,200 Fuel type: Jet A, Jet A1, Jet B, JP4 TBO (hrs.): 3500 Propeller: four-blade Hartzell, full…
|
||
Pilatus PC-12
|
||
Engine make/model: | P&WC PT6A-67P | |
Thermodynamic power (shp): | 1744 | |
Flat-rated power (shp): | 1,200 | |
Fuel type: | Jet A, Jet A1, Jet B, JP4 | |
TBO (hrs.): | 3500 | |
Propeller: | four-blade Hartzell, full reversing | |
Propeller speed (rpm): | 1,700 | |
Max takeoff weight (lbs.): | 10,450 | |
Wingspan (ft.): | 53.4 | |
Overall length (ft.): | 47.3 | |
Height (ft.): | 14.0 | |
Wing area (ft.): | 277.8 | |
Maximum seating capacity: | 2+9 | |
Cabin width (in.): | 60 | |
Cabin height (in.): | 58 | |
Baggage capacity (lbs.): | 400 | |
Useable fuel (gals): | 402 | |
Payload, full std. fuel, with 200-pound pilot aboard (lbs.): | 1009 | |
PERFORMANCE
|
||
Max cruise Speed (kts.): | 280 | |
Max cruise IFR range: | 1560 | |
Fuel burn at max cruise (gph): | 66 | |
Max operating altitude (ft.): | 30,000 | |
Max cabin differential (psi): | 5.75 | |
Best rate of climb (fpm): | 1,920 | |
Takeoff ground roll (ft.): | 1,650 | |
Landing over a 50-foot obstacle (ft): | 1,830 | |
Vso (kts.): | 67 | |
Source: Pilatus |
||
ODEA DeveloperWriter
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox