Piper PA-30 1964 Twin Comanche
Piper PA-30 1964 Twin Comanche Base price (avg. equipped): $41,190 Engine make/model: Lycoming IO-320-B1A Horsepower for takeoff: 160 TBO hrs.: 2000 Fuel type: 100LL Propeller type/diameter: Hartzell two-blade CS Landing…
|
||
Piper PA-30 1964 Twin Comanche
|
||
Base price (avg. equipped): | $41,190 | |
Engine make/model: | Lycoming IO-320-B1A | |
Horsepower for takeoff: | 160 | |
TBO hrs.: | 2000 | |
Fuel type: | 100LL | |
Propeller type/diameter: | Hartzell two-blade CS | |
Landing gear type: | Tri/Retr. | |
Max ramp weight (lbs.): | 3600 | |
Max gross weight (lbs.): | 3600 | |
Max takeoff weight (lbs.): | 3600 | |
Empty weight (lbs.): | 2160 | |
Max landing weight (lbs.): | 3600 | |
Useful load, std. (lbs.): | 1390 | |
Payload, full std. fuel (lbs.): | 900 | |
Usable fuel, std. (gals.): | 86 | |
Oil capacity (qts.): | 8 per side | |
Wingspan: | 35 ft. 12 in. | |
Overall length: | 25 ft. 2 in. | |
Height: | 8 ft. 3 in. | |
Wing area (sq. ft.): | 178 | |
Wing loading (lbs./sq. ft.): | 19.56 | |
Power loading (lbs./hp.): | 11.25 | |
Wheel base: | 7 ft. 4 in. | |
Wheel track: | 9 ft. 10 in. | |
Wheel size, mains (in.): | 6.00 x 6 | |
Wheel size, nose (in.): | 6.00 x 6 | |
Seating capacity: | 4 | |
Cabin doors: | 1 | |
Cabin width (in.): | 44 | |
Cabin height (in.): | 46 | |
Baggage capacity (lbs.): | 200-250 | |
PERFORMANCE
|
||
Cruise speed (kts.): | ||
75% power @ 8,000 ft.: | 168 | |
65% power @ 12,000 ft.: | 161 | |
55% power @ 14,000 ft.: | 148 | |
Max range (w/ reserve) (nm): | ||
75% power @ 8,000 ft.: | 823 | |
65% power @ 12,000 ft.: | 890 | |
55% power @ 14,000 ft.: | 970 | |
Fuel consumption (gph): | ||
75% power: | 17.2 | |
65% power: | 15.2 | |
55% power: | 13.4 | |
Estimated endurance (65%) (hrs): | 5.65 | |
Stall speed (gear, flaps down, power off) (knots): | 66 | |
Stall speed (gear, flaps down, power on) (knots): | 60 | |
Best rate of climb (fpm): | 1460 | |
Service ceiling (ft.): | 18,600 | |
Takeoff ground roll (ft.): | 950 | |
Takeoff over 50-ft. obstacle (ft.): | 1530 | |
Landing ground roll (ft.): | 1215 | |
Landing over 50-ft. obstacle (ft.): | 1875 | |
ODEA DeveloperWriter
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox