Socata 1998 Tobago XL
Socata 1998 Tobago XL Engine make/model: Lyc. IO-360-A1B6 Horsepower: 200 TBO hrs.: 2000 Propeller: Const. spd. Landing gear type: Tri/Fixed Gross weight (lbs.): 2535 Empty weight (lbs.): 1576 Useful load…
|
||
Socata 1998 Tobago XL
|
||
Engine make/model: | Lyc. IO-360-A1B6 | |
Horsepower: | 200 | |
TBO hrs.: | 2000 | |
Propeller: | Const. spd. | |
Landing gear type: | Tri/Fixed | |
Gross weight (lbs.): | 2535 | |
Empty weight (lbs.): | 1576 | |
Useful load (lbs.): | 959 | |
Fuel (gals.): | 54 | |
Wingspan: | 32 ft. | |
Overall length: | 25 ft. 2 in. | |
Height: | 9 ft. 10 in. | |
Wing area (sq. ft.): | 128 | |
Seating capacity: | 4-5 | |
Cabin width (in.): | 50 | |
Cabin height (in.): | 46 | |
Baggage capacity (lbs.): | 143 | |
PERFORMANCE
|
||
Cruise speed (kts.): | ||
75% power: | 130 | |
65% power: | 123 | |
Max range (w/ reserve) (nm): | ||
75% power: | 585 | |
65% power: | N/A | |
Fuel consumption (gph): | ||
75% power: | 12.4 | |
65% power: | 11.0 | |
Estimated endurance (65% power with 1-hr. reserve): | 4 hrs. | |
Stall speed (gear, flaps down) (knots): | 53 | |
Best rate of climb (fpm): | 937 | |
Service ceiling (ft.): | 16,000 | |
Takeoff ground roll (ft.): | 1067 | |
Landing ground roll (ft.): | 623 | |
ODEA DeveloperWriter
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox