SuperSTOL XL
Just Aircraft SuperSTOL XL SPECIFICATIONS Engine(s) make/model: Lycoming 0-320, UL520 Horsepower: 100-180 Fuel type: 100 Landing gear type: Conv/fxd Max TO weight (lbs.): 1320 Empty weight (lbs.): 770 Useful load–std…
|
||
Just Aircraft SuperSTOL XL
|
||
SPECIFICATIONS | ||
Engine(s) make/model: | Lycoming 0-320, UL520 | |
Horsepower: | 100-180 | |
Fuel type: | 100 | |
Landing gear type: | Conv/fxd | |
Max TO weight (lbs.): | 1320 | |
Empty weight (lbs.): | 770 | |
Useful load--std (lbs.): | 580 | |
Usable fuel--std (gal./lbs.): | 27 | |
Payload--full std fuel (lbs.): | 418 | |
Power Loading (lbs./hp): | 7.3 minimum | |
Wingspan: | 31 feet, 3 inches | |
Overall length: | 21 feet, 6 inches | |
Wing area (sq. ft.): | 132 | |
Wing loading (lbs./sq. ft.): | 10.0 | |
Power loading (lbs./hp): | 7.33 | |
Seating capacity: | 2 | |
Cabin doors: | 2 | |
Cabin width (in.): | 44 | |
PERFORMANCE | ||
Cruise speed (mph--75%): | 102 | |
Best rate of climb, SL (fpm): | 3000 | |
Stall (Vso---mph): | 37 | |
Takeoff distance (ft.): | 150 | |
Landing distance (ft.): | 100 | |
ODEA DeveloperWriter
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox