Tecnam P92 SeaSky
Tecnam P92 SeaSky Engine: 98 hp Rotax 912 ULS Propeller: three-blade Sensenich ground adjustable MTOW (lbs.): 1430 Standard Equipped Empty Weight (lbs.): 900 Load Limits: +4/ -2 Gs Baggage Allowance…
|
||
Tecnam P92 SeaSky
|
||
Engine: | 98 hp Rotax 912 ULS | |
Propeller: | three-blade Sensenich ground adjustable |
|
MTOW (lbs.): | 1430 | |
Standard Equipped Empty Weight (lbs.): | 900 | |
Load Limits: | +4/ -2 Gs | |
Baggage Allowance (lbs.): | 44 | |
Wing Span (ft.): | 66.5 | |
Wing Area (ft.): | 133 | |
Length (ft.): | 22.6 | |
Height (ft.): | 10.3 | |
Cabin Width (in.): | 44 | |
Fuel Capacity (gals.): | 26.4 | |
PERFORMANCE | ||
Takeoff---Water (ft.): | <656 | |
Takeoff---Land (ft.): | 492 | |
Landing---Water (ft.): | 260 | |
Landing---Land (ft.): | 492 | |
Takeoff Over 50-ft. Obstacle---Land (ft.): | 950 | |
Landing Over 50-ft. Obstacle---Land (ft.): | 850 | |
Rate Of Climb, Sea Level (fpm): | 790 | |
Maximum Speed, Sea Level (kts.): | 97 | |
Cruise 75% Power (kts.): | 91 | |
Vne (kts.): | 130 | |
Vso(kts.): | 41 | |
Vs(kts.): | 45 | |
Service Ceiling (ft.): | 11,500 | |
James WynbrandtWriter
None
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox