|
| |
|
| Base price: | $609,390
|
| Engine make/model: | Teledyne Continental IO-550-B “Special Edition” |
| Horsepower: | 300 |
| Empty weight (lbs.): | 2530
|
| Fuel capacity (gals.): | 74 |
| Max landing/takeoff weight (lbs.): | 3650 |
| Useful load (lbs.): | 1063 |
Length:
| 27 ft. 6 in.
|
| Height: | 8 ft. 7 in. |
| Wingspan: | 33 ft. 6 in. |
| Wing loading (lbs./sq. ft.): | 20.2
|
| Power loading (lbs./shp): | 12.17
|
| |
PERFORMANCE |
| High-speed cruise @ 6,000 ft. (kts./mph): | 176/203 |
| Long-range cruise @ 6,000 ft. (kts./mph): | 144/166
|
| Best rate of climb, SL (fpm): | 1230 |
| Takeoff distance @ SL (ft.): | 1913 |
| Takeoff distance @ 5,000 ft. (ft.): | 4145 |
| Landing distance @ SL (ft.): | 950 |
| |
| Source: Hawker Beechcraft |
|