|
| |
|
Base price with G1000:
| $241,000 |
| Engine make/model: | Lycoming IO-360-L2A
|
| Horsepower@rpm@takeoff: | 180@SL |
| Horsepower for takeoff: | 180 |
TBO hrs.: | 2000 |
| Fuel type: | 100/100LL
|
Propeller type/diameter:
| 76 in. McCauley
|
Landing gear type:
| Tri./Fixed
|
| Max ramp weight (lbs.): | 2558
|
| Gross weight (lbs.): | 2550 |
| Landing weight (lbs.): | 2550
|
| Empty weight, std. (lbs.): | 1663
|
| Useful load, std. (lbs.): | 895
|
Payload, full std. fuel (lbs.):
| 577
|
| Useful fuel, std. (gals.): | 53 |
| Oil capacity (qts.): | 8
|
| Wingspan: | 36 ft. 1 in. |
| Overall length: | 27 ft. 2 in. |
| Height: | 8 ft. 11 in. |
| Wing area (sq. ft.): | 174 |
Wing loading (lbs./sq. ft.):
| 14.7
|
Power loading (lbs./hp.):
| 14.2
|
Wheel size (in.):
| 6.00 x 6
|
| Seating capacity: | 4
|
Cabin doors:
| 2
|
| Cabin width (in.): | 40 |
| Cabin height (in.): | 48
|
| |
PERFORMANCE |
| Cruise speed @ 8500 ft.(kts.): | |
| 75% power: | 124 |
| 65% power: | 115* |
| | |
| Max range (w/45 min. reserve) (nm): | |
75% power:
| 516 |
45% power:
| 638
|
| | |
Fuel consumption (gph@.42 lbs./hp/hr.):
| |
| 75% power: | 9.5 |
| 45% power: | 5.7 |
| | |
| Vso (kts.): | 48 |
| Best rate of climb (SL fpm): | 730 |
| Max operating altitude (ft.): | 14,000 |
| Takeoff ground roll (ft.): | 960 |
| Takeoff over 50-ft. obstacle (ft.): | 1630
|
| Landing ground roll (ft.): | 575 |
Landing over 50-ft. obstacle (ft.):
| 1335
|
| |
*estimated
|
Source: Jane's All The World's Aircraft and Manufacturer's Website
|
|