|
| |
|
Base price:
| $104,950 |
Typically equipped price:
| $113,000
|
| Engine make/model: | Rotax 912ULS
|
| Horsepower@altitude: | 100@SL |
TBO hrs.: | 1500 |
| Fuel type: | 100/100LL (car gas)
|
Propeller type/diameter:
| FP/two-blade/three-blade
|
Landing gear type:
| Tri./Fixed
|
| Max ramp weight (lbs.): | 1212
|
| Gross weight (lbs.): | 1212 |
| Landing weight (lbs.): | 1212
|
| Empty weight, std. (lbs.): | 668
|
| Useful load, std. (lbs.): | 544
|
| Useful fuel, std. (gals.): | 31.5
|
Payload, full std. fuel (lbs.):
| 355
|
| Wingspan: | 28 ft. 7 in. |
| Overall length: | 19 ft. 7 in. |
| Height: | 7 ft. 8 in. |
Power loading (lbs./hp.):
| 12.1
|
| Seating capacity: | 2
|
| Cabin width (in.): | 46.5 |
| |
PERFORMANCE |
| Cruise speed (kts.): | |
| 75% power: | 100-110 |
| | |
Fuel consumption (gph):
| |
| 75% power: | 4.5-5.0 |
| | |
| Dirty stall speed (kts.): | 39
|
| Best rate of climb SL (fpm.): | 840
|
| Service ceiling (ft.): | 13,100 |
| Takeoff ground roll (ft.): | 560
|
| Landing ground roll (ft.): | 540 |
| |
Source: Manufacturer's Website
|
|