|
| |
|
Base price:
| $92,900 |
| Engine make/model: | Rotax912S
|
| Horsepower@altitude: | 100@SL |
| Horsepower for takeoff: | 100 |
TBO hrs.: | 1500 |
| Fuel type: | 100/100LL
|
Propeller type/diameter:
| Neuform FP
|
Landing gear type:
| Tri./Fixed
|
| Max ramp weight (lbs.): | 1320
|
| Gross weight (lbs.): | 1320 |
| Landing weight (lbs.): | 1320 |
| Empty weight, std. (lbs.): | 646
|
| Useful load, std. (lbs.): | 674
|
Useful fuel, std. (gals.):
| 34
|
Payload, full std. fuel (lbs.):
| 470
|
| Wingspan: | 28 ft. |
| Overall length: | 20 ft. 4 in. |
| Height: | 7 ft. 11 in. |
| Wing area (sq. ft.): | 107 |
Wing loading (lbs./sq. ft.):
| 12.3
|
Power loading (lbs./hp.):
| 13.2
|
Wheel size (in.):
| 6.00 x 6
|
| Seating capacity: | 2 |
Cabin doors:
| 2
|
| Cabin width (in.): | 49 |
| |
PERFORMANCE |
| Cruise speed (kts.): | |
| 75% power: | 112 |
| | |
| Max range (w/ reserve) (nm): | |
75% power:
| 600 |
| | |
Fuel consumption (gph):
| |
| 75% power: | 4.5 |
| | |
| Vso (kts.): | 39
|
| Best rate of climb (SL fpm): | 960 |
| Service ceiling (ft.): | 14,000 |
| Takeoff ground roll (ft.): | 295 |
| Takeoff over 50-ft. obstacle (ft.): | 525
|
| |
Source: Jane's All The World's Aircraft 2006/2007
|
|