|
| |
|
Base price:
| $159,900 |
| Engine make/model: | Continental IOF-240
|
| Horsepower: | 125 |
TBO hrs.: | 2000 |
| Fuel type: | 100/100LL
|
Propeller type:
| 2-blade, FP Sensenich
|
Landing gear type:
| Tri./Fixed
|
| Max ramp weight (lbs.): | 1653
|
| Gross weight (lbs.): | 1653 |
| Landing weight (lbs.): | 1653
|
| Empty weight, std. (lbs.): | 1065
|
| Useful load, std. (lbs.): | 588
|
Payload, full std. fuel (lbs.):
| 420
|
| Useful fuel, std. (gals.): | 28 |
| Wingspan: | 28 ft. 9 in. |
| Overall length: | 20 ft. 4 in. |
| Height: | 7 ft. 5 in. |
| Wing area (sq. ft.): | 112 |
Wing loading (lbs./sq. ft.):
| 14.8 |
Power loading (lbs./hp.):
| 13.3 |
| Seating capacity: | 2
|
Cabin doors:
| 2
|
| Cabin width (in.): | 48 |
| Cabin height (in.): | 46 |
Wheel track (in.):
| 70.3
|
Wheel base (in.):
| 57.2
|
| Baggage capacity (lbs.): | 100
|
| |
PERFORMANCE |
| Cruise speed (kts.): | |
| 75% power: | 132 |
| 60% power: | 120 |
| | |
| Max range (nm): | |
75% power:
| 450 |
55% power:
| 500
|
| | |
Fuel consumption (gph):
| |
| 75% power: | 6.0 |
| 60% power: | 5.3
|
| | |
| Estimated endurance (60%) (hrs): | 4.0 |
| Stall speed (flaps up) (knots): | 50
|
| Stall speed (flaps down) (knots): | 43
|
| Best rate of climb (SL fpm): | 682
|
| Service ceiling (ft.): | 14,000 |
| Takeoff ground roll (ft.): | 750 |
| Takeoff over 50-ft. obstacle (ft.): | 1250
|
| Landing ground roll (ft.): | 750
|
| |
Source: Manufacturer's Website
|
|