|
|
|
New price:
| $756,500 |
| Engine make/model: | Continental TSIO-360-RB
|
TBO (hrs.): | 1800 |
| Horsepower: | 220
|
| Fuel type: | 100/100LL
|
Propeller type/diameter:
| Hartzell CS/2-blade
|
Landing gear type:
| Tri./Retr.
|
| Max ramp weight (lbs.): | 4773
|
| Gross weight (lbs.): | 4750 |
| Landing weight (lbs.): | 4513
|
| Empty weight, std. (lbs.): | 3393
|
| Useful load, std. (lbs.): | 1380
|
| Usable fuel, std. (gals.): | 122 |
| Payload, full std. fuel (lbs.): | 648
|
| Wingspan: | 38 ft. 10 in.. |
| Overall length: | 28 ft. 7 in. |
| Height: | 9 ft. 11 in. |
| Wing area (sq. ft.): | 208.7 |
Wing loading (lbs./sq. ft.):
| 22.8
|
Power loading (lbs./hp.):
| 10.8
|
Wheel size (in.):
| 6.00 x 6
|
| Seating capacity: | 6
|
Cabin doors:
| 2/3
|
| Cabin width (in.): | 49 |
| Cabin height (in.): | 42 |
| |
PERFORMANCE |
| Cruise speed (kts.): | |
| 75% power: | 197 |
| 65% power: | 190 |
| | |
Fuel consumption (gph):
| |
| 75% power: | 26.4 |
| 65% power: | 22.8
|
| | |
Cruising range nm):
| 828+ |
| | |
Vso (kts.):
| 64
|
| Best rate of climb (SL fpm): | 1462
|
| Service ceiling (ft.): | 25,000 |
| Service ceiling, SE (ft.): | 16,500 |
| Takeoff ground roll (ft.): | 1143
|
| Takeoff over 50 ft. obstacle (ft.): | 1707 |
| Landing ground roll (ft.): | 1400
|
Landing over 50 ft. obstacle (ft.):
| 2180
|
| |
| Source: Manufacturer's Specs |
|