Epic LT
Epic LT Engine: P&WC PT6A-67A Flat-Rated Power (shp): 1000 continuous, 1200 takeoff (five minutes) Fuel Type: Jet A TBO (hrs.): 3600 Propeller: Four-Blade Hartzell, Full Reversing Propeller Speed (rpm): 1700…
|
||
Epic LT
|
||
Engine: | P&WC PT6A-67A | |
Flat-Rated Power (shp): | 1000 continuous, 1200 takeoff (five minutes) | |
Fuel Type: | Jet A | |
TBO (hrs.): | 3600 | |
Propeller: | Four-Blade Hartzell, Full Reversing | |
Propeller Speed (rpm): | 1700 | |
Basic Empty Weight: | 4400 | |
Max Takeoff Weight (lbs.): | 7500 | |
Wingspan (ft.): | 43.0 | |
Overall Length (ft.): | 35.8 | |
Height (ft.): | 12.5 | |
Wing Area (ft.): | 203.0 | |
Max Wing Loading (lbs./sq. ft.): | 36.9 | |
Max Power Loading (lbs./hp): | 7.5 | |
Cabin Length (ft.): | 15.0 | |
Maximum Seating Capacity: | 2+6 | |
Cabin Width (in.): | 55 | |
Cabin Height (in.): | 59 | |
Baggage Capacity (lbs.): | 300 | |
Useable Fuel (gals.): | 288 | |
Full Fuel Payload: | 1170 | |
PERFORMANCE
|
||
Max Cruise Speed (mph, kts.): | 325 | |
Max Cruise IFR Range: | 1385 | |
Fuel Burn at Max Cruise (gph): | 60 | |
Max Operating Altitude (ft.): | 28,000 | |
Max Cabin Differential (psi): | 650 | |
Cabin Altitude At FL 260 (ft.): | 7,300 | |
Best Rate Of Climb (fpm): | 3000 | |
Takeoff Over A 50-Foot Obstacle (ft.): | 1600 | |
Landing Over A 50-Foot Obstacle With Reversed Thrust (ft.): | 1840 | |
Vso (kts.): | 63 | |
Vmo (KCAS): | 180 | |
Va (KIAS): | 280 | |
Source: | Epic Aircraft | |
ODEA DeveloperWriter
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox