|
|
|
| Engine make/model: | Lycoming IO-360-A1B6
|
| Horsepower@rpm@altitude: | 200 @ 2700 @ SL |
| Horsepower for takeoff: | 200 |
TBO hrs.: | 2000 |
| Fuel type: | 100/100LL
|
Propeller type/diameter:
| Hartzell CS/76 in.
|
Landing gear type:
| Tri/Retr.
|
| Max ramp weight (lbs.): | 2300
|
| Gross weight (lbs.): | 2300 |
| Max landing weight (lbs.): | 2300
|
| Empty weight (lbs.): | 1450
|
| Useful load (lbs.): | 850
|
Payload, full fuel (lbs.):
| 490
|
| Usable fuel (gals.): | 60 |
| Oil capacity (qts.): | 8
|
| Wingspan: | 29 ft. 3 in. |
| Overall length: | 22 ft. 6 in. |
| Height: | 7 ft. 2 in. |
| Wing area (sq. ft.): | 138.6 |
Wing loading (lbs./sq. ft.):
| 16.6
|
Power loading (lbs./hp.):
| 11.5
|
Wheel base:
| 12 ft. 5 in.
|
Wheel track:
| 9 ft. 9 in.
|
Wheel size (in.):
| 6.00 x 6
|
| Seating capacity: | 2
|
| Cabin width (in.): | 44 |
| Cabin height (in.): | 45 |
| Baggage capacity (lbs.): | 200
|
| |
PERFORMANCE |
| Cruise speed (kts.): | |
| 75% power @ 8,300 ft.: | 182 |
| 65% power @ 8,300 ft.: | 175 |
55% power @ 8,300 ft.:
| 166 (est.)
|
| | |
| Max range (w/ reserve) (nm): | |
55% power:
| 870
|
| | |
Fuel consumption (gph):
| |
| 75% power: | 10.5 |
| 65% power: | 9.1
|
55% power:
| 7.7 |
| | |
| Estimated endurance (65% power w/1 hr reserve) (hrs): | 5.7 |
| Stall speed (flaps up) (knots): | 49
|
| Stall speed (flaps down) (knots): | 44
|
| Best rate of climb (fpm): | 1350 |
Best rate of climb (8000 ft.) (fpm):
| 700 (est.)
|
| Service ceiling (ft.): | 21,000 |
| |
|