|
| |
|
Base price:
| $239,500 |
| New price (with Garmin G1000): | $274,500
|
| Engine make/model: | Lycoming O-360-A4K
|
| Horsepower@altitude: | 180@SL |
| Horsepower for takeoff: | 180 |
TBO hrs.: | 2000 |
| Fuel type: | 100/100LL
|
Propeller type/diameter:
| Sensenich FP
|
Landing gear type:
| Tri./Fixed
|
| Max ramp weight (lbs.): | 2400
|
| Gross weight (lbs.): | 2400 |
| Landing weight (lbs.): | 2200
|
| Empty weight, std. (lbs.): | 1592
|
| Useful load, std. (lbs.): | 808
|
Payload, full std. fuel (lbs.):
| 502
|
| Useful fuel, std. (gals.): | 51 |
| Wingspan: | 31 ft. 6 in. |
| Overall length: | 22 ft. |
| Height: | 8 ft. |
| Wing area (sq. ft.): | 140 |
Wing loading (lbs./sq. ft.):
| 17.1 |
Power loading (lbs./hp.):
| 13.3
|
Wheel size (in.):
| 6.00 x 6
|
| Seating capacity: | 4
|
Cabin doors:
| 0 |
| Cabin width (in.): | 40 |
| Cabin height (in.): | 46 |
| |
PERFORMANCE |
| Cruise speed (kts.): | |
| 75% power: | 143 |
| 65% power: | 134* |
| | |
Fuel consumption (gph):
| |
| 75% power: | 10.7 |
| 65% power: | 9.5* |
| | |
| Vso (kts.): | 53
|
| Best rate of climb (fpm): | 850 |
| Maximum operating altitude (ft.): | 13,800 |
| Takeoff ground roll (ft.): | 865
|
| Takeoff over 50-ft. obstacle (ft.): | 1550 |
| Landing ground roll (ft.): | 410
|
Landing over 50-ft. obstacle (ft.):
| 1120 |
| |
*Estimated
|
Source: Jane's All The World's Aircraft and Aircraft Bluebook Price Digest
|
|