Wednesday, November 30, -0001
Headsets: Choosing The Right Tool
Technology and individuality drive this year’s headset selection
| 2013 PASSIVE HEADSETS | ||||||||
| MANUFACTURER | MODEL | TYPE | WEIGHT (OZ | PEAK REDUCTION | CELL PHONE/ MP3 JACK | WARRANTY (YEARS) | MSRP | COMMENTS |
| ASA | AirClassics HS-1A | Passive | 19 | 23 dB | No | Lifetime | $149 | Flex-boom. Dual volume controls, gold-plated plugs. |
| Avcomm | AC-747FL | Passive | 13.4 | 24 dB | Ni | 5 | $299 | Now with V1.5 FLITELight LED built into microphone. |
| Beyerdynamic | HS-400 Signum | Passive | 11.5 | 30 dB | Yes; separate box included | 5 | $499 | German-made. Music auto-mute, adjustable gain mic. |
| Clarity Aloft | Link | Passive | 1.5 | 47.5 dB | Yes;wireless Bluetooth | 3 | $795 | Integrated multi-channel Bluetooth. |
| Clarity Aloft | Pro | Passive | 1.5 | 47.5 dB | MP3 jack only | 3 | $695 | TSO-certified, no batteries. |
| Comtronics | 3100 | Passive | 16.0 | 34 dB | No | $235 | Can fit inside Comtronics helmet. | |
| David Clark | H10-13.4 | Passive | 16.5 | 23 db | No | 5 | $330 | TSO'd. In five configurations. Noise-canceling. |
| David Clark | H10-20 | Passive | 21.0 | 24 dB | No | 5 | $305 | M-7A high-noise mic. TSO- approved. Flex-boom. |
| David Clark | H20-10 | Passive | 19.0 | 22 dB | No | 5 | $350 | Constructed of extra-light composite materials. |
| DRE | 1001T | Passive | 14.5 | 24 dB | No | Lifetime | $140 | Tan color, M65 mic, dual-volume control, flex-boom. |
| Faro | G2 | Passive | 17.0 | Not available | No | 3 | $189 | Lifetime wear and tear protection, flex-boom. |
| Flightcom | Denali D30SP | Passive | 11.0 | 21 dB | No | 3 | $299 | New model, ComLeather ear seals, carbon-fiber look. |
| Flightcom | Venture V70SP | Passive | 17.0 | 24 dB | No | 3 | $209 | Dual volume, stereo/mono switch, leather seals. |
| Lynex | Pilot System | Passive | 13.0 | Up to 110 dB | MP3 jack only | N/A | $750 | Complete helmet and headset system. |
| Nav-Data | ND-71 | Passive | 14.3 | 26 dB | No | N/A | $100 | Dual volume, gel ear seals, flex boom, black color. |
| Mary Golden | MG | Passive | 17.0 | 23 dB | No | 3 | $95 | Condenser mic, mono/stereo switch, flex-boom. |
| Pilot USA | PA-2170BLU | Passive | 10.9 | 26 dB | Yes | 5 | $400 | "BluLink" Bluetooth cell phone and music adapter, lightest. |
| Pilot USA | PA-1181T | Passive | 13.4 | 23 dB | Yes | 3 | $195 | PTT, stereo, cell phone/music adapter, all-black. |
| Quiet Technologies | Halo | In-ear Passive | 1.0 | 30-45 dB | No | 30-day | $359 | Comes with 18 different foam tips, ultra-lightweight. |
| Rugged Air | RA-454 | Passive | 14.0 | 24 dB | Music jack | 7 | $50 | EM-56 cup mic, gold-plated plugs, PTT. |
| Sennheiser | S1 Passive | Passive | 13.8 | 24 dB | Yes | 5 | $369 | ActiveGard peak protection, German-made. |
| Sennheiser | HME-110 | Passive | 12.4 | 40 dB | No | 10 | $312 | JTSO approval. Simple, clean design. Black finish. |
| Sigtronics | S-68S | Passive | 11.9 | 24 dB | No | 5 | $272 | Gold titanium hardware. Noise cancelling M-81 condenser. |
| Sigtronics | S-58 | Passive | 11.9 | 24 dB | No | 5 | $240 | Swappable child/adult headbands. |
| Softcomm | C-10 Chancellor | Passive | 15.1 | 24 dB | No | 5 | $215 | M-65 RF-immune electret microphone. Extra set ear seals. |
| Telex | Echelon 25XT | Passive | 13.6 | 25 dB | Yes | 5 | $325 | Comfort-cam adjustment, heat-sensitive, foam earpiece. |
Page 6 of 6
Labels: Buyer's Guide, Headsets










0 Comments